

| Particulars | Details |
|---|---|
| Admission Name | Karnataka MBBS College Admission 2025 |
| Karnataka MBBS Counseling Conducting Authority | Karnataka Examinations Authority (KEA) |
| Mode Of Admission | Online |
| MBBS Admission Granted on the Basis of Exam | Neet 2025 Exam |
| Exam Conduct By | National Testing Agency |
| Karnataka MBBS Counselling Official Website | https://cetonline.karnataka.gov.in/kea/ |
| Government MBBS Colleges in Karnataka | 22 |
| Total Government MBBS Seats in Karnataka | 3500 |
| Private MBBS Colleges in Karnataka | 51 |
| Total Private MBBS Seats in Karnataka | 9045 |
| For MBBS Counselling Assistance | Enquire Now |
| Medipedia Office in Karnataka | Bangalore |
Here is a list of both government and private MBBS colleges in Karnataka along with fees for the 2025-26 Session. Karnataka government MBBS college fees are high and Private MBBS college fees are lower when compared to other state medical colleges.
| Government MBBS Colleges | Yearly MBBS Tuition Fees |
|---|---|
| Bangalore Medical College and Research Institute, Bangalore | ₹ 65,100 |
| Belagavi Institute of Medical Sciences, Belagavi | ₹ 65,100 |
| Bidar Institute of Medical Sciences, Bidar | ₹ 65,100 |
| Chamrajanagar Institute of Medical Sciences, Karnataka | ₹ 65,100 |
| Chikkaballapura Institute of Medical Sciences | ₹ 65,100 |
| Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | ₹ 65,100 |
| Chitradurga Medical College and Research Institute | ₹ 67,700 |
| Employees State Insurance Corporation Medical College, Bangalore | ₹ 1,10,100 |
| Employees State Insurance Corporation Medical College, Gulbarga | ₹ 1,10,100 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | ₹ 65,100 |
| Gulbarga Institute of Medical Sciences, Gulbarga | ₹ 65,100 |
| Hassan Institute of Medical Sciences, Hassan | ₹ 65,100 |
| Haveri Institute of Medical Sciences, Haveri | ₹ 65,100 |
| Karnataka Institute of Medical Sciences, Hubballi | ₹ 65,100 |
| Karwar Institute of Medical Sciences, Karwar | ₹ 65,100 |
| Kodagu Institute of Medical Sciences, Kodagu | ₹ 65,100 |
| Koppal Institute of Medical Sciences, Koppal | ₹ 65,100 |
| Mandya Institute of Medical Sciences, Mandya | ₹ 65,100 |
| Mysore Medical College and Research Instt. (Prev. name Government Medical College), Mysore | ₹ 65,100 |
| Raichur Institute of Medical Sciences, Raichur | ₹ 65,100 |
| Shimoga Institute of Medical Sciences, Shimoga | ₹ 65,100 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | ₹ 65,100 |
| Vijaynagar Institute of Medical Sciences, Bellary | ₹ 65,100 |
| Yadgiri Institute of Medical Sciences, Yadgiri | ₹ 65,100 |
Fees Subject to change as per the government’s notification.
Met consectetur adipiscing sed eiustempore dolore