

| MBBS Degree | Bachelors Course |
| MBBS Full Form | Bachelor of Medicine, Bachelor of Surgery |
| MBBS India Course duration | MBBS course duration in India is 4.5 Years (Academic ) + 1 Year (Internship ) |
| MBBS age limit | Minimum age limit is 17 years by 31st December of the year of admission |
| MBBS Eligibility Criteria | Aspirants should clear Class XII in Science with PCB subjects & score min 50 % marks |
| MBBS Admission Criteria | On the basis of NEET-UG score, Neet Qualification is mandatory |
| MBBS in India Recommended States | Delhi NCR, Karnataka, Punjab, Maharashtra, MP, UP, Rajasthan |
| MBBS in India fees | MBBS in India fee starts from INR 5K - INR 25 lakhs / Year |
| MBBS in India Governing Body | National Medical Commission NMC |
| Medical Colleges | Government , Private Colleges , Central & Deemed Universities |
| Category | Cutoff Percentile | Cutoff Score |
|---|---|---|
| UR/EWS | 50th | 720-162 |
| OBC | 40th | 161-127 |
| SC | 40th | 161-127 |
| ST | 40th | 161-127 |
| UR/EWS-PwD | 45th | 161-144 |
| OBC-PwD | 40th | 143-127 |
| SC-PwD | 40th | 143-127 |
| ST-PwD | 40th | 142-127 |
For NEET 2025 Registration, NEET 2025 Application form , NEET 2025 exam dates, NEET 2025 latest news , NEET 2025 syllabus : Feel free to contact Medipedia Expert Counselors at 99888-10118 / 78049-78049 / 99801-78049 / 76578-28049.
Global Recognition:
Required Documents for Anesthesia and OT Admission in India:
Note: All the Anesthesia and OT admission required documents must be carried in original form along with photocopies.
| Sr No. | Deemed Medical Colleges | State | Seats | Yearly Tution fee |
|---|---|---|---|---|
| 1 | GITAM Visakhapatnam | Andhra | 150 | ₹ 2,537,000 |
| 2 | Hamdard HIMSR, New Delhi | Delhi | 150 | ₹ 1,600,000 |
| 3 | SBKS Vidyapeeth | Gujarat | 250 | ₹ 1,875,000 |
| 4 | Amrita IMS., Faridabad | Haryana | 150 | ₹ 2,500,000 |
| 5 | MM Inst. Mullana | Haryana | 200 | ₹ 1,800,000 |
| 6 | Manipal TATA, Jamshedpur | Jharkhand | 150 | ₹ 1,609,000 |
| 7 | Jawahar Lal Nehru MC Belagavi | Karnataka | 200 | ₹ 1,915,000 |
| 8 | JSS Medical College, Jagadguru | Karnataka | 250 | ₹ 1,850,000 |
| 9 | K.S Hegde, Mangaluru | Karnataka | 250 | ₹ 1,770,000 |
| 10 | Kasturba KMC,Manipal | Karnataka | 250 | ₹ 1,780,000 |
| 11 | Kasturba KMC,Mangalore | Karnataka | 250 | ₹ 1,780,000 |
| 12 | Yenepoya, Mangalore | Karnataka | 250 | ₹ 2,200,000 |
| 13 | JGMM Medical College Hubballi | Karnataka | 150 | ₹ 1,760,000 |
| 14 | B.L.D.E University, Bijapur | Karnataka | 200 | ₹ 1,900,000 |
| 15 | Raja Rajeswari,Bengaluru | Karnataka | 250 | ₹ 2,350,000 |
| 16 | SDU Medical College, Kolar | Karnataka | 150 | ₹ 1,760,000 |
| 17 | Sri Siddhartha Academy T Begur | Karnataka | 150 | ₹ 1,775,000 |
| 18 | Sri Siddhartha, Tumkur | Karnataka | 200 | ₹ 1,775,000 |
| 19 | Amrita Inst. of Med. Sc., Kochi | Kerala | 150 | ₹ 2,500,000 |
| 20 | MGM, Aurangabad | Maharashtra | 200 | ₹ 2,100,000 |
| 21 | MGM, Navi Mumbai | Maharashtra | 200 | ₹ 2,100,000 |
| 22 | MGM, Vashi | Maharashtra | 200 | ₹ 2,100,000 |
| 23 | Dr. DY Patil, Navi Mumbai | Maharashtra | 250 | ₹ 2,600,000 |
| 24 | Dr. DY Patil Kolhapur | Maharashtra | 150 | ₹ 2,310,000 |
| 25 | Dr. DY Patil, Pune | Maharashtra | 250 | ₹ 2,700,000 |
| 26 | Bharti Vidyapith, Pune | Maharashtra | 150 | ₹ 2,360,000 |
| 27 | Bharti Vidyapith, Sangli | Maharashtra | 150 | ₹ 2,210,000 |
| 28 | Rural Med. Col. PIMS, Loni | Maharashtra | 200 | ₹ 1,750,000 |
| 29 | Symbiosis M.C. (Women), Pune | Maharashtra | 150 | ₹ 1,000,000 |
| 30 | JLN Datta Meghe, Wardha | Maharashtra | 250 | ₹ 2,150,000 |
| 31 | Datta Meghe IMS., Nagpur | Maharashtra | 150 | ₹ 2,150,000 |
| 32 | Krishna IMS, Karad | Maharashtra | 250 | ₹ 2,300,000 |
| 33 | IMS SUM, Bhubaneswar | Odisha | 250 | ₹ 1,995,000 |
| 34 | Kalinga KIMS, Bhubaneswar | Odisha | 250 | ₹ 1,850,000 |
| 35 | Mahatma Gandhi, Pondicherry | Puducherry | 250 | ₹ 2,400,000 |
| 36 | Aarupadai Veedu , Puducherry | Puducherry | 150 | ₹ 2,100,000 |
| 37 | Sri Lakshmi Narayana, Pondicherry | Pondicherry | 250 | ₹ 2,500,000 |
| 38 | Vinayaka Missions, Karaikal | Pondicherry | 150 | ₹ 1,950,000 |
| 39 | Meenakshi Med. Col. , Chennai | Tamil Nadu | 250 | ₹ 1,950,000 |
| 40 | Saveetha Med. Coll., Chennai | Tamil Nadu | 250 | ₹ 2,550,000 |
| 41 | Shri Sathya Sai , Kancheepuram | Tamil Nadu | 250 | ₹ 2,000,000 |
| 42 | SRM Med. Col., Chennai | Tamil Nadu | 250 | ₹ 2,500,000 |
| 43 | ACS Med. Col, Chennai | Tamil Nadu | 150 | ₹ 2,300,000 |
| 44 | Sree Balaji , Chennai | Tamil Nadu | 250 | ₹ 2,550,000 |
| 45 | Chettinad, Kancheepuram | Tamil Nadu | 250 | ₹ 2,450,000 |
| 46 | Sri Ramachandra, Chennai | Tamil Nadu | 250 | ₹ 3,000,000 |
| 47 | Vinayaka Mission, Salem | Tamil Nadu | 150 | ₹ 2,150,000 |
| 48 | VELS MCH Chennai | Tamil Nadu | 150 | ₹ 2,100,000 |
| 49 | Bhaarat MC Chennai | Tamil Nadu | 150 | ₹ 2,500,000 |
| 50 | Sri Lalithambigai Med Coll | Tamil Nadu | 150 | ₹ 1,900,000 |
| 51 | Santosh Med., Ghaziabad | Uttar Pradesh | 150 | ₹ 2,400,000 |
| 52 | JR Medical College and Hospital, Tindivanam | Tamil Nadu | 150 | ₹ 1,800,000 |
| 53 | Graphic Era Institute of Medical Dehradun | Uttarkhand | 150 | ₹ 2,200,000 |
| 54 | Institute Of Medical Sciences & SUM Hospital | Odisha | 150 | ₹ 1,995,000 |
| 55 | MGM Medical College, Nerul West Navi Mumbai | Maharashtra | 50 | ₹ 2,100,000 |
| 56 | Malla Reddy Institute of Medical Sciences, Suraram | Telangana | 150 | ₹ 2,450,000 |
| 57 | GITAM Medical College, Visakhapatnam | Andhra Pradesh | 200 | ₹ 2,500,000 |
| Sr. No. | State/Union Territory | Govt. College | Private College | Govt. College Seats | Private College Seats | Total No. of Seats |
|---|---|---|---|---|---|---|
| 1 | MBBS in Punjab | 5 | 8 | 850 | 1100 | 1950 |
| 2 | MBBS in Haryana | 6 | 9 | 835 | 1350 | 2185 |
| 3 | MBBS in Himachal Pradesh | 7 | 1 | 770 | 150 | 920 |
| 4 | Chandigarh | 1 | 0 | 150 | 0 | 150 |
| 5 | MBBS in Rajasthan | 30 | 13 | 4355 | 2150 | 6505 |
| 6 | MBBS in Uttar Pradesh | 45 | 40 | 5475 | 6650 | 12125 |
| 7 | Delhi | 8 | 2 | 1247 | 250 | 1497 |
| 8 | MBBS in Karnataka | 22 | 51 | 3500 | 9045 | 12545 |
| 9 | MBBS in Madhya Pradesh | 18 | 13 | 2700 | 2500 | 5200 |
| 10 | MBBS in Maharashtra | 42 | 38 | 6025 | 5820 | 11845 |
| 11 | Uttrakhand | 6 | 4 | 750 | 600 | 1350 |
| 12 | Tamil Nadu | 40 | 37 | 5450 | 6600 | 12050 |
| 13 | MBBS in Gujarat | 23 | 18 | 4250 | 3000 | 7250 |
| 14 | MBBS in Kerala | 12 | 22 | 1755 | 3150 | 4905 |
| 15 | MBBS in Bihar | 13 | 9 | 1645 | 1350 | 2995 |
| 16 | MBBS in Andhra Pradesh | 19 | 19 | 3385 | 3400 | 6785 |
| 17 | MBBS in Chattisgarh | 10 | 6 | 1355 | 900 | 2255 |
| 18 | MBBS in West Bengal | 26 | 11 | 3850 | 1800 | 5650 |
| 19 | MBBS in Telangana | 36 | 29 | 4315 | 4750 | 9065 |
| 20 | Jharkhand | 7 | 2 | 805 | 250 | 1055 |
| Colleges Name | Location |
|---|---|
| All India Institute of Medical Sciences | New Delhi |
| Christian Medical College | Vellore |
| Institute of Medical Sciences , Banaras Hindu University | Varanasi |
| Amrita Institute of Medical Sciences & Research | Kochi |
| Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry |
| Kasturba Medical College | Manipal |
| King George`s Medical University | Lucknow |
| Madras Medical College and Government General Hospital | Chennai |
| Sri Ramachandra Institute of Higher Education And Research | Chennai |
| St. John's Medical College | Bengaluru |
| Aligarh Muslim University | Aligarh |
| Christian Medical College | Ludhiana |
| JSS Medical College | Mysore |
| M. S. Ramaiah Medical College | Bengaluru |
| Govt. Medical College & Hospital | Chandigarh |
Within the MBBS India Syllabus, the terms pre-clinical, clinical, and para-clinical denote distinct phases of medical education:
| Phase | Semesters | Details |
|---|---|---|
| Phase I | 2 semesters (1 , 2) | Pre-Clinical Subjects |
| Phase II | 3 semesters (3,4,5) | Para-clinical and Clinical subjects |
| Phase III | 4 semesters (6,7,8,9) | Clinical |
| Phases | Semesters | Subjects covered |
|---|---|---|
| Pre-Clinical Subjects | 2 semesters | Anatomy, Physiology Biochemistry, |
| Para-clinical and Clinical subjects | 3 semesters | Community Medicine; Forensic Medicine, Pharmacology,Pathology, , Microbiology, Clinical postings inwards, OPDs |
| Clinical | 4 semesters | Community Medicine,Dermatology, Psychiatry, Paediatrics, Obstetrics and Gynaecology; Surgery , Anesthesiology,Ophthalmology, E.N.T., Orthopedics;Clinical postings |